Wireless Speed | 5GHz 300Mbps | 2.4GHz 300Mbps |
---|---|---|
Transmit Power | 23dBm | 27dBm |
Antenna | 13dBi | 9dBi |
MIMO | √ | √ |
Coverage Range | 15km+ | 5km+ |
Hardware | ||
Compatibility | 802.11a/n | 802.11b/g/n |
Weatherproof Enclosure | √(IPX5) | √(IPX5) |
Grounding Terminal | √ | √ |
ESD Protection | 15kV | 15kV |
Lightning Protection | 6kV | 6kV |
Power Supply | 24V Passive PoE Adapter |
24V Passive PoE Adapter |
Software | ||
Operation Modes | AP / Client / AP Client Router (WISP Client) / AP Router Mode | |
Channel Bandwidth | 5/10/20/40MHz | 5/10/20/40MHz |
Transmit Power Control | Stepping 1dBm | Stepping 1dBm |
MAXtream TDMA Mode | √ | √ |
Throughtput Monitors | √ | √ |
Spectrum Analyzer | √ | √ |
Iperf Speed Test Tool | √ | √ |
Pharos Control Supported (Central Network Management Application) |
√ | √ |
Routeurs/AP TP-LINK
EAN:
Comparer
POINT D’ACCESS OUTDOOR TPLINK CPE210 Bon prix en vente
45,000 CFA 50,000 CFA
Intervalle Quantité | Prix Unitaire |
---|---|
2 - 5 | 44,325 CFA |
6 - 10 | 44,100 CFA |
11 - 20 | 43,650 CFA |
21 - 50 | 43,200 CFA |
51 - 100 | 42,750 CFA |
101 + | 42,300 CFA |
Comparer