Main Input Voltage | 230 V |
---|---|
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
rated power in W | 8000 W |
rated power in VA | 10000 VA |
output connector type | Hard wire 3-wire (H N + E) 1 |
number of rack unit | 6U |
battery type | VRLA |
provided equipment | CD with software Documentation CD Removable support feet Smart UPS signalling RS-232 cable User manual Warranty card |
product web sub-family | Entry level |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
redundant | No |
colour | Black |
---|---|
height | 44 cm |
width | 26.2 cm |
depth | 62.8 cm |
net weight | 86.5 kg |
mounting location | Front |
mounting preference | Lower |
mounting mode | Rack-mounted with kit |
two post mountable | 0 |
USB compatible | No |
network frequency | 47…63 Hz |
---|---|
number of input connectors | 1 hard wire 3-wire (1P + N + E) |
input voltage limits | 160…280 V |
maximum input current | 60 A |
switching current capacity | 63 A |
input harmonic distortion | Less than 8 % for full load |
Maximum configurable power in W | 8000 W |
---|---|
harmonic distortion | Less than 3 % |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
bypass type | Internal bypass (automatic and manual) |
Maximum configurable power in VA | 10000 VA |
product certifications | CE |
---|---|
marking | CE Mark |
standards | EN/IEC 62040-2 IEC 62040-2 |
ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…95 % non-condensing |
operating altitude | 0…2000 ft |
ambient air temperature for storage | -20…50 °C |
storage Relative Humidity | 0…95 % |
storage altitude | 0.00…3048.00 m |
acoustic level | 60 dBA |
heat dissipation | 652 Btu/h |
Efficiency | View Efficiency Graph action_new_window |
---|---|
number of battery filled slots | 0 |
number of battery free slots | 0 |
Battery recharge time | 8 h |
additional information | Configurable for 220 : 230 or 240 nominal output voltage |
battery charger power | 270 W rated |
Battery power in VAH | 2160 VAh runtime |
battery life | 3…5 year(s) |
battery option | SRC240XLBP3 1 4320 VAh SRC240XLBP3 2 6480 VAH SRC240XLBP3 3 8640 VAh SRC240XLBP3 4 10800 VAh SRC240XLBP3 5 12960 VAh SRC240XLBP3 8 19440 VAh SRC240XLBP3 9 21600 VAh SRC240XLBP3 10 23760 VAh |
extended runtime | 1 |
control panel | LED status display with load and battery bar-graphs and on line : on battery : replace battery : overload and bypass indicators |
---|---|
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Optional |
Surge energy rate | 420 J |
---|---|
noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Package 1 Weight | 106.5 kg |
---|---|
Package 1 Height | 60 cm |
Package 1 width | 52.6 cm |
Package 1 Length | 75 cm |
Number of Units in Package 3 | 12 |
Warranty |
---|